Median price per m² in 59 neighborhoods of Asunción with enough listings on asuncion.estate. Open a neighborhood to see sale and rent prices by property type.
| Neighborhood | Sale apartments, US$/m² | Sale houses, US$/m² | Rent apartments, US$/m² per month | Listings |
|---|---|---|---|---|
| Asunción | US$ 1,757 | US$ 976 | US$ 13.3 | 9,921 |
| Las Lomas | US$ 2,126 | US$ 1,398 | US$ 15.5 | 6,608 |
| Ycuá Satí | US$ 1,932 | US$ 1,265 | US$ 13.6 | 5,478 |
| Recoleta | US$ 1,850 | US$ 1,070 | US$ 14.3 | 5,351 |
| Mburucuyá | US$ 1,911 | US$ 1,277 | US$ 13.1 | 4,937 |
| Villa Morra | US$ 1,924 | US$ 1,254 | US$ 12.9 | 4,653 |
| Herrera | US$ 1,625 | US$ 610 | US$ 12.0 | 3,111 |
| Las Mercedes | US$ 1,598 | US$ 1,019 | US$ 12.1 | 2,989 |
| Barrio Jara | US$ 1,563 | US$ 933 | US$ 12.1 | 2,303 |
| Las Carmelitas | US$ 2,015 | US$ 1,342 | US$ 14.8 | 1,936 |
| Los Laureles | US$ 1,699 | US$ 1,094 | US$ 12.7 | 1,708 |
| Trinidad | US$ 1,598 | US$ 1,073 | US$ 12.1 | 1,651 |
| Mcal. Estigarribia | US$ 1,752 | US$ 823 | US$ 13.2 | 1,434 |
| San Vicente | US$ 1,151 | US$ 688 | US$ 9.3 | 1,381 |
| Villa Aurelia | US$ 1,526 | US$ 1,003 | US$ 11.3 | 1,325 |
| Manorá | US$ 2,406 | US$ 1,360 | US$ 14.5 | 1,316 |
| San Jorge | US$ 1,904 | US$ 1,246 | US$ 13.6 | 1,201 |
| Sajonia | US$ 1,259 | US$ 561 | US$ 10.3 | 1,061 |
| Mburicaó | US$ 1,888 | US$ 1,078 | US$ 10.9 | 896 |
| La Encarnación | US$ 1,263 | US$ 676 | US$ 8.5 | 882 |
| Loma Pytá | US$ 1,376 | US$ 886 | US$ 10.6 | 880 |
| Ciudad Nueva | US$ 1,201 | US$ 683 | US$ 8.0 | 874 |
| San Roque | US$ 1,010 | US$ 669 | US$ 8.2 | 854 |
| Ytay | US$ 1,553 | US$ 932 | US$ 12.7 | 786 |
| San Cristobal | US$ 1,770 | US$ 1,086 | US$ 11.2 | 775 |
| San Pablo | US$ 1,674 | US$ 629 | US$ 6.3 | 591 |
| Mcal. López | US$ 1,712 | US$ 1,253 | US$ 11.7 | 589 |
| Catedral | US$ 1,014 | US$ 560 | US$ 6.6 | 535 |
| Mbocayaty | US$ 1,757 | US$ 1,336 | US$ 11.4 | 509 |
| Vista Alegre | US$ 804 | US$ 595 | US$ 8.7 | 502 |
| Mme. Lynch | US$ 1,694 | US$ 1,397 | US$ 13.6 | 493 |
| Salvador del Mundo | US$ 1,652 | US$ 1,153 | US$ 11.8 | 491 |
| Virgen de la Asunción | US$ 2,129 | US$ 980 | US$ 15.3 | 460 |
| Itá Enramada | - | US$ 658 | - | 450 |
| Gral. Diaz | US$ 1,252 | US$ 494 | US$ 7.6 | 419 |
| Obrero | US$ 1,188 | US$ 590 | US$ 6.1 | 356 |
| Nazareth | - | US$ 767 | US$ 8.4 | 343 |
| Pettirossi | US$ 1,282 | US$ 599 | US$ 12.5 | 327 |
| Bernardino Caballero | US$ 1,941 | US$ 738 | US$ 12.8 | 310 |
| Virgen del Huerto | US$ 2,041 | US$ 1,116 | US$ 13.9 | 296 |
| Bella Vista | US$ 1,731 | US$ 816 | US$ 9.4 | 280 |
| Republicano | - | US$ 591 | - | 272 |
| Pinozá | US$ 867 | US$ 567 | US$ 6.5 | 252 |
| Hipódromo | - | US$ 723 | US$ 8.7 | 217 |
| Tembetary | US$ 1,518 | US$ 933 | - | 186 |
| San Antonio | - | US$ 614 | - | 148 |
| Cañada del Ybyray | US$ 1,810 | US$ 1,122 | US$ 11.8 | 120 |
| Sta. María | US$ 1,364 | US$ 846 | - | 100 |
| Terminal | - | US$ 750 | - | 89 |
| Zeballos Cué | - | US$ 436 | - | 82 |
| Tacumbú | US$ 858 | US$ 502 | - | 69 |
| Dr. Francia | US$ 1,312 | US$ 476 | - | 61 |
| Virgen de Fátima | - | US$ 644 | - | 46 |
| San Blás | US$ 1,676 | - | - | 32 |
| Sto. Domingo | - | US$ 1,400 | - | 31 |
| Roberto L. Petit | - | US$ 576 | - | 30 |
| Sta. Ana | - | US$ 738 | - | 25 |
| Botánico | US$ 1,154 | - | - | 25 |
| Sta. Rosa | - | - | - | 12 |
Figures are based on active listings published on asuncion.estate (not the whole market), updated on October 26, 2026. Only property types with at least 10 listings with price and area are shown; the typical range spans the 25th to 75th percentile of prices.