Prices by neighborhood in Asunción - October 2026

Median price per m² in 59 neighborhoods of Asunción with enough listings on asuncion.estate. Open a neighborhood to see sale and rent prices by property type.

Neighborhood Sale apartments, US$/m² Sale houses, US$/m² Rent apartments, US$/m² per month Listings
AsunciónUS$ 1,757US$ 976US$ 13.39,921
Las LomasUS$ 2,126US$ 1,398US$ 15.56,608
Ycuá SatíUS$ 1,932US$ 1,265US$ 13.65,478
RecoletaUS$ 1,850US$ 1,070US$ 14.35,351
MburucuyáUS$ 1,911US$ 1,277US$ 13.14,937
Villa MorraUS$ 1,924US$ 1,254US$ 12.94,653
HerreraUS$ 1,625US$ 610US$ 12.03,111
Las MercedesUS$ 1,598US$ 1,019US$ 12.12,989
Barrio JaraUS$ 1,563US$ 933US$ 12.12,303
Las CarmelitasUS$ 2,015US$ 1,342US$ 14.81,936
Los LaurelesUS$ 1,699US$ 1,094US$ 12.71,708
TrinidadUS$ 1,598US$ 1,073US$ 12.11,651
Mcal. EstigarribiaUS$ 1,752US$ 823US$ 13.21,434
San VicenteUS$ 1,151US$ 688US$ 9.31,381
Villa AureliaUS$ 1,526US$ 1,003US$ 11.31,325
ManoráUS$ 2,406US$ 1,360US$ 14.51,316
San JorgeUS$ 1,904US$ 1,246US$ 13.61,201
SajoniaUS$ 1,259US$ 561US$ 10.31,061
MburicaóUS$ 1,888US$ 1,078US$ 10.9896
La EncarnaciónUS$ 1,263US$ 676US$ 8.5882
Loma PytáUS$ 1,376US$ 886US$ 10.6880
Ciudad NuevaUS$ 1,201US$ 683US$ 8.0874
San RoqueUS$ 1,010US$ 669US$ 8.2854
YtayUS$ 1,553US$ 932US$ 12.7786
San CristobalUS$ 1,770US$ 1,086US$ 11.2775
San PabloUS$ 1,674US$ 629US$ 6.3591
Mcal. LópezUS$ 1,712US$ 1,253US$ 11.7589
CatedralUS$ 1,014US$ 560US$ 6.6535
MbocayatyUS$ 1,757US$ 1,336US$ 11.4509
Vista AlegreUS$ 804US$ 595US$ 8.7502
Mme. LynchUS$ 1,694US$ 1,397US$ 13.6493
Salvador del MundoUS$ 1,652US$ 1,153US$ 11.8491
Virgen de la AsunciónUS$ 2,129US$ 980US$ 15.3460
Itá Enramada-US$ 658-450
Gral. DiazUS$ 1,252US$ 494US$ 7.6419
ObreroUS$ 1,188US$ 590US$ 6.1356
Nazareth-US$ 767US$ 8.4343
PettirossiUS$ 1,282US$ 599US$ 12.5327
Bernardino CaballeroUS$ 1,941US$ 738US$ 12.8310
Virgen del HuertoUS$ 2,041US$ 1,116US$ 13.9296
Bella VistaUS$ 1,731US$ 816US$ 9.4280
Republicano-US$ 591-272
PinozáUS$ 867US$ 567US$ 6.5252
Hipódromo-US$ 723US$ 8.7217
TembetaryUS$ 1,518US$ 933-186
San Antonio-US$ 614-148
Cañada del YbyrayUS$ 1,810US$ 1,122US$ 11.8120
Sta. MaríaUS$ 1,364US$ 846-100
Terminal-US$ 750-89
Zeballos Cué-US$ 436-82
TacumbúUS$ 858US$ 502-69
Dr. FranciaUS$ 1,312US$ 476-61
Virgen de Fátima-US$ 644-46
San BlásUS$ 1,676--32
Sto. Domingo-US$ 1,400-31
Roberto L. Petit-US$ 576-30
Sta. Ana-US$ 738-25
BotánicoUS$ 1,154--25
Sta. Rosa---12

Figures are based on active listings published on asuncion.estate (not the whole market), updated on October 26, 2026. Only property types with at least 10 listings with price and area are shown; the typical range spans the 25th to 75th percentile of prices.