San Cristobal, Asunción has 742 listings for sale and 167 for rent on asuncion.estate.
Houses for sale have a median of US$ 1,233 per m² and a median price of US$ 355,000.
That is 27% above the Asunción median for houses for sale (US$ 974 per m²).
The median rent for a house is US$ 2,200 per month.
| Type | Median US$/m² | Median price | Typical range | Listings | |
|---|---|---|---|---|---|
| Houses | US$ 1,233 | US$ 355,000 | US$ 260,673–500,000 | 445 | See listings |
| Land | US$ 523 | US$ 450,000 | US$ 270,000–800,000 | 242 | See listings |
| Apartments | US$ 1,809 | US$ 96,800 | US$ 68,890–190,000 | 216 | See listings |
| US$ 1,265 | US$ 265,000 | US$ 230,000–300,000 | 53 | ||
| Shops | US$ 1,910 | US$ 550,000 | US$ 550,000–550,000 | 13 | See listings |
| Type | Median rent | US$/m² per month | Typical range | Listings | |
|---|---|---|---|---|---|
| Houses | US$ 2,200/month | US$ 6.6 | US$ 1,825–3,300/month | 61 | See listings |
| Apartments | US$ 1,043/month | US$ 11.2 | US$ 820–1,303/month | 56 | See listings |
| US$ 1,500/month | US$ 10.9 | US$ 1,500–1,800/month | 20 | ||
| Offices | US$ 1,122/month | US$ 13.1 | US$ 956–2,259/month | 17 | See listings |
| Shops | US$ 869/month | US$ 11.4 | US$ 855–1,200/month | 13 | See listings |
Figures are based on active listings published on asuncion.estate (not the whole market), updated on October 22, 2026. Only property types with at least 10 listings with price and area are shown; the typical range spans the 25th to 75th percentile of prices.