Mcal. Estigarribia, Asunción has 1,686 listings for sale and 582 for rent on asuncion.estate.
Houses for sale have a median of US$ 1,087 per m² and a median price of US$ 420,000.
That is 12% above the Asunción median for houses for sale (US$ 971 per m²).
The median rent for an apartment is US$ 1,105 per month.
| Type | Median US$/m² | Median price | Typical range | Listings | |
|---|---|---|---|---|---|
| Houses | US$ 1,087 | US$ 420,000 | US$ 154,613–766,327 | 903 | See listings |
| Apartments | US$ 1,750 | US$ 136,100 | US$ 68,000–190,000 | 482 | See listings |
| Land | US$ 522 | US$ 398,000 | US$ 250,000–590,000 | 233 | See listings |
| US$ 602 | US$ 245,000 | US$ 210,000–285,000 | 36 | ||
| Shops | US$ 131 | US$ 237,500 | US$ 150,000–3,000,000 | 13 | See listings |
| Type | Median rent | US$/m² per month | Typical range | Listings | |
|---|---|---|---|---|---|
| Apartments | US$ 1,105/month | US$ 12.3 | US$ 957–1,500/month | 297 | See listings |
| Houses | US$ 2,200/month | US$ 7.4 | US$ 2,000–4,500/month | 163 | See listings |
| Offices | US$ 2,600/month | US$ 11.8 | US$ 1,300–5,223/month | 66 | See listings |
| Shops | US$ 1,915/month | US$ 10.6 | US$ 836–5,000/month | 43 | See listings |
| US$ 1,219/month | US$ 6.3 | US$ 1,200–1,400/month | 12 |
Figures are based on active listings published on asuncion.estate (not the whole market), updated on October 21, 2026. Only property types with at least 10 listings with price and area are shown; the typical range spans the 25th to 75th percentile of prices.