Pettirossi, Asunción has 345 listings for sale and 96 for rent on asuncion.estate.
Land for sale have a median of US$ 293 per m² and a median price of US$ 156,404.
That is 41% below the Asunción median for land for sale (US$ 500 per m²).
The median rent for an apartment is US$ 521 per month.
| Type | Median US$/m² | Median price | Typical range | Listings | |
|---|---|---|---|---|---|
| Land | US$ 293 | US$ 156,404 | US$ 130,000–200,000 | 129 | See listings |
| Houses | US$ 609 | US$ 200,000 | US$ 180,000–300,000 | 102 | See listings |
| Apartments | US$ 1,282 | US$ 84,000 | US$ 60,000–89,122 | 58 | See listings |
| Shops | US$ 836 | US$ 146,846 | US$ 30,000–370,000 | 42 | See listings |
| Offices | US$ 935 | US$ 100,000 | US$ 80,000–170,306 | 17 | See listings |
| Type | Median rent | US$/m² per month | Typical range | Listings | |
|---|---|---|---|---|---|
| Apartments | US$ 521/month | US$ 12.4 | US$ 487–869/month | 27 | See listings |
| Shops | US$ 661/month | US$ 6.0 | US$ 313–1,130/month | 26 | See listings |
| Offices | US$ 1,390/month | US$ 7.3 | US$ 1,390–3,000/month | 21 | See listings |
Figures are based on active listings published on asuncion.estate (not the whole market), updated on October 22, 2026. Only property types with at least 10 listings with price and area are shown; the typical range spans the 25th to 75th percentile of prices.