Sajonia, Asunción has 1,014 listings for sale and 148 for rent on asuncion.estate.
Houses for sale have a median of US$ 561 per m² and a median price of US$ 164,774.
That is 41% below the Asunción median for houses for sale (US$ 950 per m²).
The median rent for an apartment is US$ 607 per month.
| Type | Median US$/m² | Median price | Typical range | Listings | |
|---|---|---|---|---|---|
| Houses | US$ 561 | US$ 164,774 | US$ 112,740–210,000 | 526 | See listings |
| Apartments | US$ 1,258 | US$ 83,254 | US$ 60,706–108,225 | 230 | See listings |
| Land | US$ 274 | US$ 137,022 | US$ 93,661–190,000 | 154 | See listings |
| US$ 867 | US$ 147,429 | US$ 138,757–210,000 | 41 | ||
| Others | US$ 442 | US$ 290,000 | US$ 180,000–350,000 | 19 | See listings |
| Shops | US$ 542 | US$ 99,026 | US$ 74,582–330,000 | 17 | See listings |
| Type | Median rent | US$/m² per month | Typical range | Listings | |
|---|---|---|---|---|---|
| Apartments | US$ 607/month | US$ 10.3 | US$ 572–781/month | 74 | See listings |
| Houses | US$ 1,006/month | US$ 3.4 | US$ 781–1,127/month | 30 | See listings |
| Offices | US$ 1,286/month | US$ 8.0 | US$ 694–2,714/month | 27 | See listings |
| Shops | US$ 694/month | US$ 10.0 | US$ 642–3,469/month | 13 | See listings |
Figures are based on active listings published on asuncion.estate (not the whole market), updated on October 27, 2026. Only property types with at least 10 listings with price and area are shown; the typical range spans the 25th to 75th percentile of prices.