La Encarnación, Asunción has 767 listings for sale and 211 for rent on asuncion.estate.
Apartments for sale have a median of US$ 1,263 per m² and a median price of US$ 95,395.
That is 31% below the Asunción median for apartments for sale (US$ 1,825 per m²).
The median rent for an office is US$ 893 per month.
| Type | Median US$/m² | Median price | Typical range | Listings | |
|---|---|---|---|---|---|
| Apartments | US$ 1,263 | US$ 95,395 | US$ 64,500–125,000 | 258 | See listings |
| Houses | US$ 674 | US$ 225,480 | US$ 157,368–399,999 | 230 | See listings |
| Land | US$ 304 | US$ 180,000 | US$ 90,192–434,482 | 112 | See listings |
| Offices | US$ 580 | US$ 115,000 | US$ 35,000–450,000 | 57 | See listings |
| Hotels | US$ 406 | US$ 580,000 | US$ 250,000–1,500,000 | 49 | See listings |
| Shops | US$ 798 | US$ 255,000 | US$ 140,000–490,000 | 32 | See listings |
| US$ 566 | US$ 61,950 | US$ 48,900–123,000 | 10 |
| Type | Median rent | US$/m² per month | Typical range | Listings | |
|---|---|---|---|---|---|
| Offices | US$ 893/month | US$ 7.4 | US$ 382–3,000/month | 70 | See listings |
| Apartments | US$ 611/month | US$ 8.5 | US$ 520–833/month | 63 | See listings |
| Shops | US$ 1,093/month | US$ 9.5 | US$ 607–2,775/month | 36 | See listings |
| Houses | US$ 1,734/month | US$ 3.6 | US$ 1,006–3,000/month | 23 | See listings |
Figures are based on active listings published on asuncion.estate (not the whole market), updated on October 27, 2026. Only property types with at least 10 listings with price and area are shown; the typical range spans the 25th to 75th percentile of prices.