Villa Aurelia, Asunción has 1,738 listings for sale and 486 for rent on asuncion.estate.
Houses for sale have a median of US$ 1,067 per m² and a median price of US$ 300,000.
That is 10% above the Asunción median for houses for sale (US$ 974 per m²).
The median rent for a house is US$ 2,950 per month.
| Type | Median US$/m² | Median price | Typical range | Listings | |
|---|---|---|---|---|---|
| Houses | US$ 1,067 | US$ 300,000 | US$ 235,016–600,000 | 654 | See listings |
| Land | US$ 455 | US$ 226,312 | US$ 168,600–420,000 | 442 | See listings |
| Apartments | US$ 1,528 | US$ 112,459 | US$ 100,000–120,508 | 282 | See listings |
| US$ 1,327 | US$ 262,000 | US$ 223,701–296,000 | 270 | ||
| Shops | US$ 1,078 | US$ 550,000 | US$ 495,000–2,820,000 | 50 | See listings |
| Type | Median rent | US$/m² per month | Typical range | Listings | |
|---|---|---|---|---|---|
| Houses | US$ 2,950/month | US$ 5.4 | US$ 1,500–3,500/month | 161 | See listings |
| Apartments | US$ 1,045/month | US$ 11.1 | US$ 870–1,393/month | 111 | See listings |
| Offices | US$ 783/month | US$ 17.4 | US$ 783–1,219/month | 62 | See listings |
| US$ 1,393/month | US$ 7.2 | US$ 1,219–1,700/month | 55 | ||
| Shops | US$ 1,000/month | US$ 13.7 | US$ 870–1,480/month | 41 | See listings |
Figures are based on active listings published on asuncion.estate (not the whole market), updated on October 21, 2026. Only property types with at least 10 listings with price and area are shown; the typical range spans the 25th to 75th percentile of prices.