Ciudad Nueva, Asunción has 718 listings for sale and 276 for rent on asuncion.estate.
Houses for sale have a median of US$ 683 per m² and a median price of US$ 185,000.
That is 28% below the Asunción median for houses for sale (US$ 950 per m²).
The median rent for an apartment is US$ 946 per month.
| Type | Median US$/m² | Median price | Typical range | Listings | |
|---|---|---|---|---|---|
| Houses | US$ 683 | US$ 185,000 | US$ 140,000–290,000 | 225 | See listings |
| Apartments | US$ 1,201 | US$ 120,000 | US$ 95,000–170,000 | 202 | See listings |
| Land | US$ 360 | US$ 235,000 | US$ 121,412–456,597 | 157 | See listings |
| Shops | US$ 740 | US$ 250,000 | US$ 185,000–425,000 | 48 | See listings |
| Hotels | US$ 511 | US$ 450,000 | US$ 340,000–560,000 | 23 | See listings |
| Offices | US$ 628 | US$ 215,000 | US$ 180,000–290,000 | 20 | See listings |
| US$ 864 | US$ 154,500 | US$ 140,000–205,000 | 14 |
| Type | Median rent | US$/m² per month | Typical range | Listings | |
|---|---|---|---|---|---|
| Apartments | US$ 946/month | US$ 8.0 | US$ 746–1,214/month | 96 | See listings |
| Houses | US$ 1,561/month | US$ 5.2 | US$ 1,214–1,561/month | 74 | See listings |
| Offices | US$ 2,862/month | US$ 7.0 | US$ 1,561–3,816/month | 50 | See listings |
| Shops | US$ 1,734/month | US$ 6.2 | US$ 1,353–2,862/month | 32 | See listings |
Figures are based on active listings published on asuncion.estate (not the whole market), updated on October 27, 2026. Only property types with at least 10 listings with price and area are shown; the typical range spans the 25th to 75th percentile of prices.