Gral. Diaz, Asunción has 598 listings for sale and 98 for rent on asuncion.estate.
Apartments for sale have a median of US$ 1,300 per m² and a median price of US$ 79,000.
That is 29% below the Asunción median for apartments for sale (US$ 1,837 per m²).
The median rent for an apartment is US$ 609 per month.
| Type | Median US$/m² | Median price | Typical range | Listings | |
|---|---|---|---|---|---|
| Apartments | US$ 1,300 | US$ 79,000 | US$ 65,000–104,452 | 306 | See listings |
| Houses | US$ 579 | US$ 159,000 | US$ 137,528–179,000 | 143 | See listings |
| Land | US$ 358 | US$ 120,000 | US$ 99,229–154,275 | 102 | See listings |
| Offices | US$ 940 | US$ 79,000 | US$ 61,000–108,000 | 19 | See listings |
| Shops | US$ 344 | US$ 139,269 | US$ 129,694–150,000 | 12 | See listings |
| Type | Median rent | US$/m² per month | Typical range | Listings | |
|---|---|---|---|---|---|
| Apartments | US$ 609/month | US$ 7.1 | US$ 487–749/month | 36 | See listings |
| Houses | US$ 1,132/month | US$ 4.3 | US$ 870–1,600/month | 34 | See listings |
| Offices | US$ 1,001/month | US$ 5.3 | US$ 679–1,480/month | 16 | See listings |
Figures are based on active listings published on asuncion.estate (not the whole market), updated on October 21, 2026. Only property types with at least 10 listings with price and area are shown; the typical range spans the 25th to 75th percentile of prices.