Mburicaó, Asunción has 1,519 listings for sale and 235 for rent on asuncion.estate.
Houses for sale have a median of US$ 1,300 per m² and a median price of US$ 450,000.
That is 33% above the Asunción median for houses for sale (US$ 974 per m²).
The median rent for a house is US$ 2,500 per month.
| Type | Median US$/m² | Median price | Typical range | Listings | |
|---|---|---|---|---|---|
| Houses | US$ 1,300 | US$ 450,000 | US$ 280,000–695,000 | 584 | See listings |
| Apartments | US$ 1,917 | US$ 159,028 | US$ 104,452–185,638 | 411 | See listings |
| Land | US$ 523 | US$ 385,000 | US$ 219,500–565,000 | 288 | See listings |
| US$ 1,286 | US$ 250,000 | US$ 249,000–280,000 | 111 | ||
| Shops | US$ 786 | US$ 390,000 | US$ 290,000–610,000 | 45 | See listings |
| Type | Median rent | US$/m² per month | Typical range | Listings | |
|---|---|---|---|---|---|
| Houses | US$ 2,500/month | US$ 4.3 | US$ 1,480–2,785/month | 97 | See listings |
| Apartments | US$ 783/month | US$ 11.3 | US$ 662–957/month | 46 | See listings |
| Shops | US$ 2,500/month | US$ 12.6 | US$ 1,045–2,611/month | 34 | See listings |
| Offices | US$ 1,741/month | US$ 4.5 | US$ 1,306–1,741/month | 23 | See listings |
Figures are based on active listings published on asuncion.estate (not the whole market), updated on October 21, 2026. Only property types with at least 10 listings with price and area are shown; the typical range spans the 25th to 75th percentile of prices.