Itá Enramada, Asunción has 445 listings for sale and 56 for rent on asuncion.estate.
Houses for sale have a median of US$ 658 per m² and a median price of US$ 185,000.
That is 31% below the Asunción median for houses for sale (US$ 949 per m²).
The median rent for a house is US$ 1,221 per month.
| Type | Median US$/m² | Median price | Typical range | Listings | |
|---|---|---|---|---|---|
| Houses | US$ 658 | US$ 185,000 | US$ 150,000–258,926 | 208 | See listings |
| Land | US$ 184 | US$ 160,000 | US$ 81,950–297,000 | 152 | See listings |
| US$ 792 | US$ 129,899 | US$ 120,000–136,001 | 68 |
| Type | Median rent | US$/m² per month | Typical range | Listings | |
|---|---|---|---|---|---|
| Houses | US$ 1,221/month | US$ 6.3 | US$ 1,133–1,482/month | 39 | See listings |
| US$ 1,190/month | US$ 8.1 | US$ 872–1,190/month | 10 |
Figures are based on active listings published on asuncion.estate (not the whole market), updated on October 24, 2026. Only property types with at least 10 listings with price and area are shown; the typical range spans the 25th to 75th percentile of prices.