Median price per m² in 21 neighborhoods of Central with enough listings on asuncion.estate. Open a neighborhood to see sale and rent prices by property type.
| Neighborhood | Sale apartments, US$/m² | Sale houses, US$/m² | Rent apartments, US$/m² per month | Listings |
|---|---|---|---|---|
| Luque | US$ 1,406 | US$ 833 | US$ 11.7 | 16,277 |
| Lambaré | US$ 1,178 | US$ 696 | US$ 7.4 | 7,462 |
| Fernando de la Mora | US$ 1,250 | US$ 746 | US$ 10.0 | 7,155 |
| San Lorenzo | US$ 1,197 | US$ 689 | US$ 9.2 | 6,662 |
| Mariano Roque Alonso | US$ 1,357 | US$ 856 | US$ 12.2 | 3,873 |
| Villa Elisa | US$ 713 | US$ 680 | US$ 5.6 | 2,037 |
| Ñemby | US$ 923 | US$ 639 | US$ 4.9 | 1,977 |
| Capiatá | - | US$ 553 | US$ 6.3 | 1,961 |
| Limpio | US$ 1,300 | US$ 625 | - | 1,796 |
| Areguá | - | US$ 644 | - | 1,191 |
| Itauguá | - | US$ 551 | - | 862 |
| Ypacaraí | - | US$ 521 | - | 555 |
| Ypané | - | US$ 516 | - | 524 |
| Nueva Asunción | US$ 1,676 | US$ 1,413 | - | 456 |
| Villeta | - | US$ 710 | - | 341 |
| San Antonio | - | US$ 598 | - | 313 |
| Itá | - | US$ 779 | - | 285 |
| Julián Augusto Saldívar | - | US$ 551 | - | 220 |
| Gurambaré | - | US$ 608 | - | 128 |
| Nueva Italia | - | US$ 646 | - | 94 |
| Guarambaré | - | - | - | 21 |
Figures are based on active listings published on asuncion.estate (not the whole market), updated on October 30, 2026. Only property types with at least 10 listings with price and area are shown; the typical range spans the 25th to 75th percentile of prices.