San Lorenzo, Central has 8,868 listings for sale and 1,497 for rent on asuncion.estate.
Houses for sale have a median of US$ 733 per m² and a median price of US$ 130,565.
That is about the same as the Central median for houses for sale (US$ 746 per m²).
The median rent for an apartment is US$ 566 per month.
| Type | Median US$/m² | Median price | Typical range | Listings | |
|---|---|---|---|---|---|
| Houses | US$ 733 | US$ 130,565 | US$ 92,266–219,348 | 3,516 | See listings |
| Land | US$ 157 | US$ 97,488 | US$ 55,708–240,000 | 2,821 | See listings |
| US$ 894 | US$ 127,083 | US$ 109,674–145,000 | 1,074 | ||
| Apartments | US$ 1,193 | US$ 68,648 | US$ 40,910–108,529 | 774 | See listings |
| Others | US$ 408 | US$ 191,495 | US$ 135,787–358,000 | 353 | See listings |
| Shops | US$ 760 | US$ 300,000 | US$ 147,973–450,000 | 174 | See listings |
| Hotels | US$ 734 | US$ 330,763 | US$ 219,000–1,000,000 | 93 | See listings |
| Type | Median rent | US$/m² per month | Typical range | Listings | |
|---|---|---|---|---|---|
| Apartments | US$ 566/month | US$ 9.2 | US$ 470–722/month | 436 | See listings |
| Houses | US$ 905/month | US$ 4.4 | US$ 696–1,132/month | 329 | See listings |
| Others | US$ 1,480/month | US$ 4.1 | US$ 1,219–2,611/month | 264 | See listings |
| US$ 957/month | US$ 6.3 | US$ 714–957/month | 217 | ||
| Shops | US$ 1,099/month | US$ 8.9 | US$ 609–2,350/month | 170 | See listings |
| Land | US$ 870/month | US$ 0.9 | US$ 696–1,393/month | 36 | See listings |
| Offices | US$ 644/month | US$ 6.9 | US$ 348–2,611/month | 13 | See listings |
Figures are based on active listings published on asuncion.estate (not the whole market), updated on October 21, 2026. Only property types with at least 10 listings with price and area are shown; the typical range spans the 25th to 75th percentile of prices.