Villa Elisa, Central has 2,875 listings for sale and 280 for rent on asuncion.estate.
Houses for sale have a median of US$ 691 per m² and a median price of US$ 110,545.
That is 7% below the Central median for houses for sale (US$ 746 per m²).
The median rent for a house is US$ 783 per month.
| Type | Median US$/m² | Median price | Typical range | Listings | |
|---|---|---|---|---|---|
| Houses | US$ 691 | US$ 110,545 | US$ 83,917–153,196 | 1,380 | See listings |
| Land | US$ 131 | US$ 66,153 | US$ 48,744–165,382 | 883 | See listings |
| US$ 773 | US$ 95,747 | US$ 81,820–104,452 | 338 | ||
| Apartments | US$ 696 | US$ 51,355 | US$ 41,781–60,756 | 112 | See listings |
| Shops | US$ 473 | US$ 215,000 | US$ 150,000–269,833 | 63 | See listings |
| Type | Median rent | US$/m² per month | Typical range | Listings | |
|---|---|---|---|---|---|
| Houses | US$ 783/month | US$ 5.2 | US$ 557–1,200/month | 102 | See listings |
| Shops | US$ 957/month | US$ 5.2 | US$ 870–1,741/month | 53 | See listings |
| Apartments | US$ 435/month | US$ 5.7 | US$ 348–609/month | 47 | See listings |
| US$ 696/month | US$ 5.0 | US$ 609–783/month | 33 |
Figures are based on active listings published on asuncion.estate (not the whole market), updated on October 21, 2026. Only property types with at least 10 listings with price and area are shown; the typical range spans the 25th to 75th percentile of prices.