Mariano Roque Alonso, Central has 5,541 listings for sale and 964 for rent on asuncion.estate.
Land for sale have a median of US$ 113 per m² and a median price of US$ 100,970.
That is 13% below the Central median for land for sale (US$ 130 per m²).
The median rent for others is US$ 2,469 per month.
| Type | Median US$/m² | Median price | Typical range | Listings | |
|---|---|---|---|---|---|
| Land | US$ 113 | US$ 100,970 | US$ 67,000–221,360 | 2,343 | See listings |
| Houses | US$ 863 | US$ 150,000 | US$ 95,747–355,000 | 1,683 | See listings |
| Apartments | US$ 1,333 | US$ 55,950 | US$ 38,908–93,197 | 800 | See listings |
| Others | US$ 500 | US$ 300,000 | US$ 175,000–580,000 | 307 | See listings |
| US$ 865 | US$ 109,239 | US$ 93,136–156,503 | 284 | ||
| Hotels | US$ 676 | US$ 385,000 | US$ 300,000–385,000 | 52 | See listings |
| Shops | US$ 913 | US$ 350,000 | US$ 156,677–700,000 | 38 | See listings |
| Type | Median rent | US$/m² per month | Typical range | Listings | |
|---|---|---|---|---|---|
| Others | US$ 2,469/month | US$ 4.1 | US$ 1,393–3,482/month | 328 | See listings |
| Apartments | US$ 853/month | US$ 12.8 | US$ 557–1,045/month | 272 | See listings |
| Houses | US$ 1,219/month | US$ 6.0 | US$ 836–2,300/month | 243 | See listings |
| US$ 783/month | US$ 6.5 | US$ 783–897/month | 68 | ||
| Shops | US$ 1,306/month | US$ 12.0 | US$ 1,306–1,915/month | 26 | See listings |
| Land | US$ 1,546/month | US$ 0.6 | US$ 696–2,000/month | 20 | See listings |
Figures are based on active listings published on asuncion.estate (not the whole market), updated on October 21, 2026. Only property types with at least 10 listings with price and area are shown; the typical range spans the 25th to 75th percentile of prices.