Itauguá, Central has 786 listings for sale and 72 for rent on asuncion.estate.
Land for sale have a median of US$ 34 per m² and a median price of US$ 50,565.
That is 72% below the Central median for land for sale (US$ 120 per m²).
The median rent for a house is US$ 480 per month.
| Type | Median US$/m² | Median price | Typical range | Listings | |
|---|---|---|---|---|---|
| Land | US$ 34 | US$ 50,565 | US$ 20,924–144,721 | 435 | See listings |
| Houses | US$ 558 | US$ 87,181 | US$ 52,309–134,259 | 282 | See listings |
| US$ 763 | US$ 61,027 | US$ 50,565–62,771 | 15 |
| Type | Median rent | US$/m² per month | Typical range | Listings | |
|---|---|---|---|---|---|
| Houses | US$ 480/month | US$ 3.5 | US$ 314–1,308/month | 34 | See listings |
| Shops | US$ 1,395/month | US$ 10.9 | US$ 1,098–1,534/month | 18 | See listings |
Figures are based on active listings published on asuncion.estate (not the whole market), updated on October 25, 2026. Only property types with at least 10 listings with price and area are shown; the typical range spans the 25th to 75th percentile of prices.