Median price per m² in 6 neighborhoods of Alto Paraná with enough listings on asuncion.estate. Open a neighborhood to see sale and rent prices by property type.
| Neighborhood | Sale apartments, US$/m² | Sale houses, US$/m² | Rent apartments, US$/m² per month | Listings |
|---|---|---|---|---|
| Ciudad del Este | US$ 2,003 | US$ 933 | US$ 16.0 | 1,770 |
| Hernandarias | US$ 2,386 | US$ 1,148 | - | 463 |
| Presidente Franco | US$ 1,924 | US$ 870 | - | 146 |
| Minga Guazú | - | US$ 641 | - | 145 |
| Santa Rita | - | US$ 814 | - | 103 |
| Santa Fe de Paraná | - | - | - | 15 |
Figures are based on active listings published on asuncion.estate (not the whole market), updated on October 22, 2026. Only property types with at least 10 listings with price and area are shown; the typical range spans the 25th to 75th percentile of prices.