Ciudad del Este, Alto Paraná has 1,638 listings for sale and 144 for rent on asuncion.estate.
Land for sale have a median of US$ 194 per m² and a median price of US$ 200,000.
That is 47% above the Alto Paraná median for land for sale (US$ 132 per m²).
The median rent for an apartment is US$ 785 per month.
| Type | Median US$/m² | Median price | Typical range | Listings | |
|---|---|---|---|---|---|
| Land | US$ 194 | US$ 200,000 | US$ 90,000–539,000 | 667 | See listings |
| Apartments | US$ 1,978 | US$ 84,242 | US$ 61,000–153,255 | 451 | See listings |
| Houses | US$ 911 | US$ 260,000 | US$ 170,000–420,000 | 298 | See listings |
| Hotels | US$ 1,262 | US$ 780,000 | US$ 600,000–1,500,000 | 60 | See listings |
| US$ 890 | US$ 148,207 | US$ 130,000–200,000 | 44 | ||
| Others | US$ 430 | US$ 400,000 | US$ 300,000–720,000 | 43 | See listings |
| Shops | US$ 1,180 | US$ 697,443 | US$ 300,000–1,980,000 | 33 | See listings |
| Type | Median rent | US$/m² per month | Typical range | Listings | |
|---|---|---|---|---|---|
| Apartments | US$ 785/month | US$ 14.1 | US$ 600–1,430/month | 41 | See listings |
| Others | US$ 2,092/month | US$ 4.0 | US$ 1,500–3,000/month | 32 | See listings |
| Houses | US$ 2,092/month | US$ 7.6 | US$ 1,046–5,000/month | 31 | See listings |
| Shops | US$ 1,275/month | US$ 7.3 | US$ 1,046–1,744/month | 16 | See listings |
| Offices | US$ 1,200/month | US$ 12.2 | US$ 650–2,100/month | 15 | See listings |
Figures are based on active listings published on asuncion.estate (not the whole market), updated on October 24, 2026. Only property types with at least 10 listings with price and area are shown; the typical range spans the 25th to 75th percentile of prices.