Median price per m² in 10 neighborhoods of Itapúa with enough listings on asuncion.estate. Open a neighborhood to see sale and rent prices by property type.
| Neighborhood | Sale apartments, US$/m² | Sale houses, US$/m² | Rent apartments, US$/m² per month | Listings |
|---|---|---|---|---|
| Encarnación | US$ 1,634 | US$ 912 | US$ 9.3 | 884 |
| Cambyretá | - | US$ 802 | - | 239 |
| San Juan del Paraná | - | US$ 1,387 | - | 112 |
| Coronel Bogado | - | - | - | 38 |
| Capitán Miranda | - | - | - | 28 |
| Hohenau | - | - | - | 27 |
| San Pedro del Paraná | - | - | - | 18 |
| Obligado | - | - | - | 14 |
| Fram | - | - | - | 13 |
| Bella Vista | - | - | - | 12 |
Figures are based on active listings published on asuncion.estate (not the whole market), updated on October 22, 2026. Only property types with at least 10 listings with price and area are shown; the typical range spans the 25th to 75th percentile of prices.