Altos, Cordillera has 997 listings for sale and 42 for rent on asuncion.estate.
Land for sale have a median of US$ 60 per m² and a median price of US$ 71,335.
That is about the same as the Cordillera median for land for sale (US$ 60 per m²).
The median rent for a house is US$ 1,872 per month.
| Type | Median US$/m² | Median price | Typical range | Listings | |
|---|---|---|---|---|---|
| Land | US$ 60 | US$ 71,335 | US$ 25,357–130,772 | 670 | See listings |
| Houses | US$ 1,224 | US$ 300,000 | US$ 177,000–400,000 | 215 | See listings |
| Apartments | US$ 2,303 | US$ 285,000 | US$ 270,000–350,000 | 84 | See listings |
| Type | Median rent | US$/m² per month | Typical range | Listings | |
|---|---|---|---|---|---|
| Houses | US$ 1,872/month | US$ 7.3 | US$ 1,500–3,199/month | 34 | See listings |
Figures are based on active listings published on asuncion.estate (not the whole market), updated on October 25, 2026. Only property types with at least 10 listings with price and area are shown; the typical range spans the 25th to 75th percentile of prices.